Pricing for the #1 time tracking app
Pick the plan that fits your business.
Easily compare free vs pro time tracking!
90 Day Guarantee
No Contracts, Ever
Only Pay For What You Use
PRO
999
1199
per user, per month,
billed annually
per user, per month,
billed monthly
want monthly?
Get Started Now *No CC Required
FEATURE COMPARISON
Feature | Free | Pro |
---|---|---|
Time Tracking for Projects,Sub Projects, Cost Codes & Equipment | ||
Three Ways to Track Time (Employee, Supervisor & Kiosk) | Employee | All Three |
Advanced Reports: Web & Mobile | Past 7 Days | All Time |
Clock In/Clock Out GPS | ||
Employee Digital Time Card Signature | ||
Equipment App | ||
Custom User Permissions | ||
Priority Phone & Web Support | ||
Custom Overtime Calculations | ||
One Map: Employees, Projects & Equipment | ||
Employee Dashboard | ||
Location & Time-Based Reminders | ||
GPS (Breadcrumbing, On-Site Verification & More) | ||
Supervisor Tools (Managing The Crew Just Got Easier) | ||
Project Photos & Notes (Date,Employee & Project Search Filters) | ||
Daily Project Report (Auto Generated Data w/ Custom Options) | ||
Safety Report (Documents Injuries & Non-Injuries Daily) | ||
Scheduling (Drag & Drop) | ||
Kiosk (Facial Recognition w/ AI Notification) | ||
Time Accuracy Sign Off (Daily) | ||
Third Party Integrations |
Fair Billing Policy
busybusy follows a Fair Billing Policy. busybusy is built by contractors for contractors, so we understand employee fluctuation throughout the year. For this reason, we made our pricing so simple. Our technology automatically detects which users are active and which are not each month, and your account will only be charged for the active users.
Some of our happy customers include: